Natural Heroes airs on PBS stations around the US. Ask your local station to show Natural Heroes.
Season 7
The following PBS stations are recording the seventh season of Natural Heroes for air:
State | City/Market | Station | Airtime |
---|---|---|---|
distributed nationally via satellite on DirecTV and DISH | KCET Link | check listings | |
Washington, DC metro | WHUT Howard University | check listings | |
AK | statewide | Alaska Public TV - KAKM, KMXT, KYUK, KTOO | Thursdays at 10:30pm. First air 03/31/16. |
AK | Anchorage, Kenai, and Matanuska | Alaska Public TV 360 North - KAKM DT3 | Sundays at 10:30am. First air 01/31/16. |
AK | Fairbanks | KUAC | check listings |
AK | Juneau | Alaska One 360 North - KTOO DT3 | Sundays at 10:30am. First air 01/31/16. |
AZ | Tucson | Arizona Public Media - KUAT | check listings |
CA | San Francisco Bay Area | KRCB | Mondays at 7:30pm, first air 12/21/15 |
CA | San Francisco Bay Area | KQED World | Sundays at 4pm and 4:30pm. First air 03/20/16. |
CA | San Francisco, San Mateo | KCSM | Saturdays at 5:30pm. First air 01/30/16. |
CA | Los Angeles, Orange, Ventura, Riverside, San Bernadino, Kern, San Luis Obispo, Santa Barbara counties | KCET HDTV (largest independent television station in the country) | check listings |
CA | Southern CA - Los Angeles, Orange, Riverside, San Bernadino and Ventura counties, Santa Barbara | KOCE - PBS SoCal Plus | Sundays at 9:30pm. First air 02/07/16. |
CA | San Bernadino, Inland Empire Metro | KVCR Desert Cities | Thursdays at 10pm. First air 01/21/16. |
CA | Sacramento, Stockton, Modesto | KVIE | Fridays at 8:30am, Saturdays at 5:30pm. First air 02/12/16 |
CA | Redding, 10 Northern California counties | KIXE | Sundays at 4:30pm. First air 02/07/16. |
CA | Eureka, California Northcoast | KEET | Mondays at 11am. First air 02/01/16. |
CA | San Diego | KPBS | Wednesdays at 11:30pm. First air 04/20/16. |
CO | Denver, Broomfield | Colorado Public TV, CPT12, KBDI-DT | Wednesdays at 9pm and 9:30pm. First air 01/27/16. |
CO | Colorado Springs | K32EO | Wednesdays at 9pm. First air 01/27/16. |
CO | Colorado, statewide | Rocky Mountain PBS | check listings |
FL | Orlando, Daytona Beach, New Smyrna Beach | WDSC Channel 15 | Sundays at 6:30pm. First air 04/10/16. |
FL | Central Florida | WEFS HDTV (formerly WBCC) | Fridays at 8:30pm. First air 01/29/16. |
FL | Tampa, St. Petersburg | WUSF DT4 - WUSF Knowledge | 6th season marathon 7am-8pm, Saturday 01/23/16. Check listings for new season. |
GA | Augusta, GA and Allendale, SC | WEBA-DT3 ETV World | Thursdays at 2pm. First air 01/28/16. |
ID | Spokane, Coeur d'Ale | KCDT Plus | Fridays at 8:30am. First air 03/25/16. |
ID | Moscow, Spokane | KUID Plus | Fridays at 8:30am. First air 03/25/16. |
ID | Boise | KAID Plus | Fridays at 8:30am. First air 03/25/16. |
ID | Idaho Falls, Pocatello | KISU Plus | Fridays at 8:30am. First air 03/25/16. |
ID | Twin Falls | KIPT Plus | Fridays at 8:30am. First air 03/25/16. |
IL | Central Illinois - Springfield, Lincoln, Taylorville, Decatur, Champaign, Terre Haute,Jacksonville, Effingham, Clinton | WEIU | check listings |
IN | Northwest Indiana and Chicagoland (14 counties in Indiana and Illinois) | Lakeshore Public Television (aka Northwest Indiana Public Broadcasting) | Thursdays at 7:30pm. First air 03/16. |
IN | Indianapolis, Muncie | Indiana Public Broadcasting - WIPB | Sundays at 5am. First air 01/24/16. |
KS | Wichita, 13 counties in south central Kansas | KPTS Channel 8 and KPTS-HD | Tuesdays at 10pm. First air 03/15/16. |
KS | Wichita, 13 counties in south central Kansas | KPTS Explore, channel 8.2 | Fridays at 11:30pm. First air 3/11/16. |
KS | Topeka | KTWU | First air April 2016. Check listings. |
KY | Cincinnati, OH, Covington, KY | KET-2 / WCVN - DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Owenton | KET-2 / WKON-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Louisville | KET-2 / WKMJ | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Louisville | KET-2 / WKPC-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Elizabethtown | KET-2 / WKZT-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Lexington | KET-2 / WKLE-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Hazard | KET-2 / WKHA-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Morehead | KET-2 / WKMR-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Somerset | KET-2 / WKSO-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Ashland, KY / Charleston, WV | KET-2 / WKAS-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Pikeville, KY / Charleston, WV | KET-2 / WKPI-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Murray, Paducah-Cape Girard | KET-2 / WKMU-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Paducah, Cape Girard | KET-2 / WKPD-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Madisonville, Evansville | KET-2 / WKMA-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Owensboro | KET-2 / WKOH-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Bowling Green | KET-2 / WKGB-DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
KY | Bowling Green, Western KY | WKU - Western Kentucky Univ Public Broadcasting | check listings |
MI | Lansing | WKAR World | Wednesdays at 11pm. First air 02/17/16. |
MI | Lansing | WKAR Create | Thursdays at 3:30pm. First air 03/03/16. |
MI | Flint, Saginaw | Michigan Television HDTV - WCMZ | Thursdays at 2:30am, Sundays at 12:30am. First air 02/11/16. |
MI | Flint, Saginaw, Mount Pleasant | WCMU | Thursdays at 2:30am, Sundays at 12:30am. First air 02/11/16. |
MI | Cadillac, Traverse City | WCMV-DT2 | Thursdays at 2:30am, Sundays at 12:30am. First air 02/11/16. |
MI | Manistee, Traverse City | WCMW-DT2 | Thursdays at 2:30am, Sundays at 12:30am. First air 02/11/16. |
MI | Alpena | WCML-DT2 | Thursdays at 2:30am, Sundays at 12:30am. First air 02/11/16. |
MI | Grand Rapids, Kalamazoo - West Michigan | WGVU | First air spring 2016. Check listings. |
MI | Marquette, Upper Peninsula of Michigan and Northern Wisconsin | WNMU | First air Feb 2016. Check listings. |
MN | Minneapolis, Brainerd | KAWB - Lakeland HDTV | Wednesdays at 11:30am. First air 04/13/16. |
MN | Minneapolis, Bemidji | KAWE - Lakeland Plus HDTV | Wednesdays at 11:30am. First air 04/13/16. |
MN | Duluth, Superior | WDSE | First air Feb 2016. Check listings. |
MN | Minneapolis, St. Paul, Appleton - Southwest and West Central MN | Pioneer Public TV | check listings |
MO | Kansas City | KCPT | Sundays at 9am. Check listing for first airdate of new season. |
NM | Albuquerque | KNME | Saturdays at 4:30pm. First air 04/02/16. |
NM | Portales, Eastern New Mexico | KENW Encore | Sundays at 4am. First air 03/06/16. |
NV | Las Vegas | Vegas PBS Jackpot! Cox Cable 111 | Wednesdays at 7pm. First air 01/27/16. |
NY | New York City | NYC Media | Thursdays at 3:30pm and Wednesdays at 5am. First air 03/10/16. |
NY | Rochester and 11 surrounding counties | WXXI | Wednesdays at 4am & 4:30am. First air 03/16/16. |
NY | Syracuse, Central NY | WCNY II | check listings, first air 04/01/16 |
OH | Bowling Green, Toledo, Findlay | WBGU-2 The Ohio Channel | Fridays at 4pm. First air 03/18/16. |
OH | Cincinnati | Think TV / WCET | check listings |
OH | Cincinnati, OH, Covington, KY | KET-2 / WCVN - DT2 | Tuesdays at 1:30pm. First air 02/02/16. |
OH | Cleveland, Akron, Canton, Mahoning Valley, 22 counties in Northeast Ohio and parts of Western PA | WNEO - Western Reserve PBS | check listings |
OR | Portland | OPB Plus - KOPB-DT2 | Wednesdays at 10:30am. First air 02/03/16. |
OR | La Grande, Portland | OPB Plus - KTVR-DT2 | Wednesdays at 10:30am. First air 02/03/16. |
OR | Eugene | OPB Plus - KEPB-DT2 | Wednesdays at 10:30am. First air 02/03/16. |
OR | Corvallis, Eugene | OPB Plus - KOAC-DT2 | Wednesdays at 10:30am. First air 02/03/16. |
OR | Bend | OPB Plus - KOAB-DT2 | Wednesdays at 10:30am. First air 02/03/16. |
PR | Puerto Rico | Sistema TV - WMTJ | Weekends, early evening. First air 03/06/16. Check listings. |
SC | South Carolina statewide | South Carolina ETV - educ. broadcasting network | Thursdays at 2pm. First air 01/28/16. |
SC | Charlotte, Rock Hill | WNSC-DT3 ETV World | Thursdays at 2pm. First air 01/28/16. |
SC | Greenville, Spartanburg, Greenwood | WNEH-DT3 ETV World | Thursdays at 2pm. First air 01/28/16. |
SC | Greenville, Spartanburg, SC and Asheville, NC | WNTV-DT3 ETV World | Thursdays at 2pm. First air 01/28/16. |
SC | Greenville, Spartanburg, SC and Asheville, NC | WRET-DT3 ETV World | Thursdays at 2pm. First air 01/28/16. |
SC | Columbia | WRLK-DT3 ETV World | Thursdays at 2pm. First air 01/28/16. |
SC | Columbia, Sumter | WRJA-DT3 ETV World | Thursdays at 2pm. First air 01/28/16. |
SC | Savannah, Beaufort | WJWJ-DT3 ETV World | Thursdays at 2pm. First air 01/28/16. |
SC | Charleston | WITV-DT3 ETV World | Thursdays at 2pm. First air 01/28/16. |
SC | Myrtle Beach, Conway | WHMC-DT3 ETV World | Thursdays at 2pm. First air 01/28/16. |
SC | Florence, Myrtle Beach | WJPM-DT3 ETV World | Thursdays at 2pm. First air 01/28/16. |
SC | Allendale, SC and Augusta, GA | WEBA-DT3 ETV World | Thursdays at 2pm. First air 01/28/16. |
SD | South Dakota statewide | South Dakota Public Broadcasting | check listings |
TN | Nashville | Nashville Public Broadcasting - WNPT | Saturdays at 9am. First air 03/12/16. |
TN | East Tennessee, Southern Kentucky, Southeast Virginia and Western North Carolina | East Tennessee Public Television | Check listings. |
TX | Houston | Houston PBS - KUHT-2 Create | Sundays at 9pm. First air 03/27/16. |
TX | El Paso and Southern New Mexico regions, and into Mexico | KCOS HDTV and KCOS-X | Saturdays at 11:30pm. First air 02/06/16. |
TX | Killeen, Waco, Belton, Temple | KNCT | check listings |
TX | San Antonio, South Central Texas | KLRN World | Tuesdays at 1pm. First air 02/02/16. |
TX | Midland, Odessa, West Texas | Basin PBS: KPBT-HD, KPBT and KPBT-DT2 | Saturdays at 4pm. First air 02/06/16. |
TX | College Station, Waco, Temple, Bryan | KAMU | Saturdays at 8:30pm. First air 03/26/16. |
UT | Salt Lake City | UEN-TV Utah Education Network | Thursdays at 10:30pm. Check listing for first airdate of new season. |
VA | Southwestern Virginia and bordering counties in Kentucky, Tennessee, West Virginia and North Carolina | Blue Ridge PBS | check listings |
VA | Richmond - Central and East Virginia | WCVE | check listings |
WA | Seattle, Tacoma, southwestern British Columbia | KCTS | check listings |
WA | Pullman, Tri-Cities WA | Northwest Public Television - NWPTV | Saturdays at midnight. First air 03/05/16. |
WA | Richland, Yakima | KTNW | Tuesdays at 11:30pm. First air 02/09/16. |
Season 6
The following PBS stations have recorded the sixth season of Natural Heroes for air:
State | City/Market | Station | Airtime |
---|---|---|---|
AK | Anchorage, Kenai, and Matanuska | Alaska Public TV 360 North - KAKM DT3 | Wednesdays at 2:30am. First air 9/13. |
AK | Juneau | Alaska One 306 North - KTOO DT3 | Wednesdays at 2:30am. First air 9/13. |
AL | Birmingham | Alabama Public TV | check listings |
AZ | Phoenix | KAET HDTV | Saturdays at 5am, first air 9/28/13 |
AZ | Phoenix | KAET Life - DT2 | Saturdays at 8:30am, 4:30pm, 10:30pm. First air 9/14/13 |
AZ | Phoenix | KAET World | Tuesdays at 6:30pm. First air 10/15/13. |
AZ | Tucson | KUAT | Saturdays at 4:30pm, first air 01/18/2014 |
AZ | Tucson | Arizona Public Media | Saturdays at 5:30pm, first air 10/19/2013 |
CA | Los Angeles | KCET HDTV | Thursdays at 10:30pm, check listings. First air 10/10/13 |
CA | Los Angeles | KCETLink | Tuesdays and Thursdays at 1:30pm and 7:30pm, first air 9/3/13 |
CA | Los Angeles | KLCS | Mondays at 2:30am, first air 10/07/13 |
CA | San Francisco Bay Area | KRCB | Mondays at 7:30pm, first air 8/26/13 |
CA | San Francisco Bay Area | KQED World | Saturdays at 1pm & 7:30pm, Sundays at 7:30am & 12:30pm. First air 12/7/13. |
CA | San Francisco Bay Area | KQED Plus | Fridays at 12:30am, Tuesdays at 11:30pm. First air 12/6/13. |
CA | San Bernadino, Inland Empire Metro | KVCR DT3 Desert Cities | Fridays at 5am and 10:30pm, first air 9/27/13 |
CA | Redding, Chico, Sacramento Valley | KIXE | check listings |
CA | Eureka, Humbolt | KEET | check listings |
CA | Sacramento, Stockton, Modesto | KVIE-DT2 | Fridays at 8:30am, and Saturdays at 5:30pm, first air 11/01/13 |
CA | San Luis Obispo | K16FC - channel 16 | Thursdays at 10:30pm, check listings. First air 10/10/13 |
CO | Colorado, statewide. Reaches into WY, NE, NM | Rocky Mountain PBS | check listings |
CO | Denver, Broomfield | Colorado Public TV, KBDI-DT | Fridays at 2:30pm. First air 8/23/13. |
CO | Colorado Springs | K32EO | Fridays at 2:30pm. First air 8/23/13. |
CT | Fairfield, New York City | CPTV4U - WEDW DT2 | Saturdays at 7am, Tues 8am, Thurs 6am. First air 8/29/13. |
CT | Hartford | CPTV4U - WEDH DT2 | Saturdays at 7am, Tues 8am, Thurs 6am. First air 8/29/13. |
CT | Norwich, Providence | CPTV4U - WEDN DT2 | Saturdays at 7am, Tues 8am, Thurs 6am. First air 8/29/13. |
FL | Cocoa, Orlando | WEFS HDTV (formerly WBCC) | Fridays at 10pm, Tues 1:30pm, Wed 4am, first air 8/30/13 |
FL | Orlando, New Smyrna | WDSC HDTV | Sundays at 7pm, first air 9/29/13 |
FL | Tampa, St. Petersburg | WUSF | check listings |
ID | Spokane, Coeur d'Ale | KCDT Plus | Fridays at 3pm, 3:30pm, 8pm and 8:30pm. Saturdays at 12 and 12:30am. First air 11/1/13. |
ID | Moscow, Spokane | KUID Plus | Fridays at 3pm, 3:30pm, 8pm and 8:30pm. Saturdays at 12 and 12:30am. First air 11/1/13. |
ID | Boise | KAID Plus | Fridays at 4pm, 4:30, 9 and 9:30pm. Saturdays at 1 and 1:30am. First air 11/1/13. |
ID | Idaho Falls, Pocatello | KISU Plus | Fridays at 4pm, 4:30, 9 and 9:30pm. Saturdays at 1 and 1:30am. First air 11/1/13. |
ID | Twin Falls | KIPT Plus | Fridays at 4pm, 4:30, 9 and 9:30pm. Saturdays at 1 and 1:30am. First air 11/1/13. |
IL | Carbondale -southernmost Illinois, portions of Indiana, Kentucky, Tennessee and Missouri | WSIU | check listings |
IN | Muncie - East-Central Indiana | WIPB HDTV | Mondays at 11:30pm, Saturdays at 4:30am, Sundays at 5am. First air 8/26/13 |
IN | Bloomington, Terre Haute, southern Indiananpolis | WTIU | check listings |
IN | Fort Wayne | PBS39, WFWA | check listings |
IN | South Bend | WNIT InFocus DT2-34.2 | Wednesdays at 12:30pm, first air 10/02/13 |
KS | Dodge City, Wichita | KDCK HDTV DT2 | Sundays at 10am. First air Oct 2013. |
KS | Hays, Wichita | KOOD DT & HDTV DT2 | Sundays at 10am. First air Oct 2013. |
KS | Lakin, Wichita | KSWK DT & HDTV DT2 | Sundays at 10am. First air Oct 2013. |
KS | Oakley | K15CG | Sundays at 10am. First air Oct 2013. |
KS | Goodland | K23BU | Sundays at 10am. First air Oct 2013. |
KS | Oberlin | K32BY | Sundays at 10am. First air Oct 2013. |
KS | Norton | K39BS | Sundays at 10am. First air Oct 2013. |
KS | Concordia | K64BS | Sundays at 10am. First air Oct 2013. |
KS | Phillipsburg | K66CD | Sundays at 10am. First air Oct 2013. |
KS | Colby | KWKS DT & HDTV | Sundays at 10am. First air Oct 2013. |
KY | Bowling Green, Western KY | WKU | check listings |
LA | Louisiana outside Greater New Orleans | Louisiana Publc TV | check listings |
LA | New Orleans | WLAE | Saturdays at 3:30am. First air 11/2/13. |
MI | Grand Rapids, Kalamazoo - West Michigan | WGVU | check listings |
MI | East Lansing, Michigan State University | WKAR | check listings |
MI | Flint, Tri-Cities | CMU Public Television HDTV - WCMZ | Wednesdays at 7:30pm, Thursdays at 2am. First air 09/04/13. |
MI | Mt. Pleasant-Central and Northern Lower Michigan | WCMU | Wednesdays at 7:30pm, Thursdays at 2am. First air 09/04/13. |
MI | Traverse City, Cadillac | WCMV DT2 | Wednesdays at 7:30pm, Thursdays at 2am. First air 09/04/13. |
MI | Manistee, Traverse City | WCMW DT2 | Wednesdays at 7:30pm, Thursdays at 2am. First air 09/04/13. |
MI | Alpena | WCML DT2 | Wednesdays at 7:30pm, Thursdays at 2am. First air 09/04/13. |
MI | Marquette, Upper Peninsula of Michigan and Northern Wisconsin | WNMU | Sundays at 11am. |
MN | Minneapolis, St. Paul, Appleton - Southwest and West Central MN | Pioneer Public TV | check listings |
MO | Kansas City | KCPT DT2 | Mondays at 9:30am. First air 9/30/13. |
NE | Nebraska, statewide | Nebraska PTV - World | check listings, World channel |
NV | Las Vegas | Vegas PBS Jackpot! Cox Cable 111 | Sundays at 10pm, Mondays at 1am, 6am, 11am, 6pm. First air 10/06/13. |
NH | New Hampshire | New Hampshire Public TV | check listings |
NM | Albuquerque | KNME | check listings |
NM | Las Cruces, Southwestern NM; El Paso, TX | KRWG | Saturdays at 9am, first air 10/05/13 |
NM | Portales, Eastern New Mexico | KENW | Wednesdays at 9:30am. First air 9/25/13. |
NY | New York City | NYCTV Life / WNYE-HD | Mondays at 11:30pm, Thursdays at 2:30pm. First air 10/21/13. |
NY | Buffalo, NY; Toronto, Southern Ontario | WNED | check listings |
NY | Syracuse, Central New York State | WCNY | Saturdays at 6am, first air 9/28/13 |
NY | Syracuse, Central New York State | WCNY-World 24.3 | Fridays at 6:30am, 2:30pm, 10:30pm, first air 9/6/13 |
NC | North Carolina | UNC-Explorer | check listings |
NC | Raleigh-Durham | UNC-MX | Mondays at 11am, Tuesdays at 11:30pm |
OH | Athens, Southeastern Ohio, West Virginia, Kentucky | WOUB | check listings |
OH | Kent, Northeastern Ohio | Western Reserve Public TV | check listings |
OR | Portland | OPB Plus - KOPB-DT2 | Thursdays at 10:30am. First air Oct. 2013. |
OR | La Grande, Portland | OPB Plus - KTVR DT2 | Thursdays at 10:30am. First air Oct. 2013. |
OR | Eugene | OPB Plus - KEPB DT2 | Thursdays at 10:30am. First air Oct. 2013. |
OR | Corvallis | OPB Plus - KOAC DT2 | Thursdays at 10:30am. First air Oct. 2013. |
OR | Bend | OPB Plus - KOAB DT2 | Thursdays at 10:30am. First air Oct. 2013. |
RI | Rhode Island, statewide | WSBE Learn DT2 | Wednesdays at 9pm, Thursdays at 4am, Fridays at 1am. First air 8/28/13. |
SC | South Carolina, statewide | South Carolina Educational Television | check listings |
TN | Nashville | WNPT, Nashville Public TV | check listings |
TX | San Antonio | KLRN HDTV | Thursdays at 12:30pm. First air 9/26/13. |
TX | San Antonio | KLRN World | Sundays at 5pm & 5:30pm. First air 9/29/13. |
TX | Austin | KLRU-Q DT3 | Sundays at 11:30am, Thursdays at 9:30am, Fridays at 5:30am, first air 9/1/13 |
TX | Harlingen, Rio Grande Valley | KMBH | check listings |
TX | El Paso | KCOS HDTV and KCOS-X | Saturdays at 5pm. First air 9/7/13. |
TX | Corpus Christi, South TX | KEDT | check listings |
TX | Killeen, Waco, Belton, Temple | KNCT | check listings |
TX | Midland, Permian Basin - West TX | Basin PBS | check listings |
TX | Odessa, Midland | KPBT DT, HDTV & DT2 | Sundays at 5:30pm. First air 9/1/13. |
UT | Salt Lake City | UEN-TV | check listings |
VA | Richmond - Central VA | WCVE | check listings |
VT | Vermont, statewide | Vermont Public TV | check listings |
WA | Seattle, Central Washington and British Columbia | KCTS | check listings |
WA | Inland Northwest and Canada - Spokane, Calgary, Edmonton | KSPS | check listings, first air Saturdays, Jan 2014 |
WA | Southeastern Washington and north central Idaho | KWSU | Thursdays at 12:30pm. First air 9/5/13. |
WA | Southeastern Washington and north central Idaho | KTNW | Sundays at 5pm. First air 11/3/13. |
WI | Milwaukee | Milwaukee Public TV | check listings |
WY | Wyoming, statewide | Wyoming Public TV | check listings |
Season 5
The following PBS stations have recorded the fifth season of Natural Heroes for air:
State | City/Market | Station | Airtime |
---|---|---|---|
AZ | Phoenix | KAET-DT | Saturdays at 5am beginning 9/17/11 |
AZ | Tucson | KUAS-DT | check listings |
AZ | Tucson | KUAT - Arizona Public Television | check listings |
CA | Eureka | KEET | Sundays at 1pm, beginning 9/25/11 |
CA | Los Angeles | KCET-DT | check listings |
CA | San Bernadino | KVCR-DT 24.3 Desert Cities | Fridays at 5am beginning 9/2011 |
CA | Los Angeles | KLCS-DT | Sundays at 9pm beginning 8/14/2011 |
CA | San Mateo | KCSM-DT | Wednesdays at 6pm beginning 10/2011 |
CA | San Francisco | KQED-World-DT3 | Saturdays at 7:30pm beginning 8/6/2011 |
CA | San Francisco Bay Area | KRCB | Mondays at 7:30pm beginning 8/15/2011 |
CA | Sacramento | KVIE-DT2 | Fridays at 8:30am beginning 9/9/2011 |
CO | Denver | KRMA-DT2 | check listings |
CO | Colorado Springs, Pueblo | KTSC-DT | check listings |
DC | Washington, D.C. | WHUT-DT | check listings |
DE | Wilmington, Philadelphia, PA | WHYY-DT | check listings |
FL | Tampa | WEDU-DT | check listings |
FL | Miami | WPBT-DT | check listings |
FL | Orlando, New Smyrna Beach, Daytona | WDSC-DT | Wednesdays beginning 8/3/2011 |
FL | Jacksonville | WJCT-DT | check listings |
FL | Pensacola, Mobile,AL | WSRE-DT | check listings |
FL | Fort Myers, Naples | WGCU-DT | check listings |
FL | Tallahassee | WFSU-DT | check listings |
FL | Panama City | WFSG-DT | check listings |
FL | Gainesville | WUFT-DT | check listings |
FL | Tampa | WUSF-DT4 Knowledge Network | check listings |
FL | Miami | WLRN-DT2 Learn Channel | Tuesdays at 4pm beginning 8/2/11 |
FL | West Palm Beach | WXEL-DT | check listings |
GA | Athens | WGTV-DT / GPB-HDTV | check listings |
GA | Atlanta | WPBA-DT / WPBA-DT21 | check listings |
HI | Honolulu | KHET-DT | check listings |
IA | Des Moines | KDIN-DT | check listings |
IA | Omaha, Council Bluffs | KBIN-DT | check listings |
IA | Cedar Rapids, Iowa City | KIIN-DT | check listings |
IA | Sioux City | KSIN-DT | check listings |
IA | Mason City, Rochester,MN | KYIN-DT | check listings |
ID | Spokane, Coeur d?Alene | KCDT-DT | check listings |
ID | Spokane, Moscow | KUID-DT | check listings |
IL | Champaign, Charleston | WEIU-DT | Wednesdays at 7:30pm beginning 9/28/11 |
IL | Quincy-Hannibal, Macomb | WMEC-DT | check listings |
IN | Indianapolis, Bloomington | WTIU-DT | check listings |
IN | Gary, Chicago, IL | WYIN-DT | Saturdays at 2pm beginning 8/13/2011 |
IN | Indianapolis, Muncie | WIPB-DT | Fridays at 6pm |
KS | Wichita, Hutchinson | KPTS-DT | check listings |
KY | Cincinnati, Covington | WCVNDT / KET | check listings |
KY | Louisville | WKPCDT / KET | check listings |
KY | Ashland, Charleston, WV | WKASDT / KET | check listings |
KY | Paducah-Cape Girard, Murray | WKMUDT / KET | check listings |
KY | Evansville, Madisonville | WKMADT / KET | check listings |
LA | New Orleans | WLAEDT | Tuesdays at 5:30pm beginning 8/2/2011 |
ME | Portland-Auburn, Augusta | WCBBDT-Maine PBS | check listings |
ME | Portland-Auburn, Calais | WMEDDT-Maine PBS | check listings |
MI | Flint-Saginaw, Mount Pleasant | WCMUDT | Tuesdays at 7:30pm beginning 10/2011 |
MI | Kalamazoo | WGVU | Fall 2011, check listings |
MI | Grand Rapids | WGVKDT | check listings |
MO | Joplin-Pittsburg | KOZJDT | check listings |
MO | Kansas City | KCPTDT | check listings |
NC | Charlotte | WTVIDT | check listings |
NH | Keene, Boston, MA | WEKWDT3 - NHPTV Explore | Mondays at 8pm beginning 8/25/11 |
NJ | Montclair, New York, NY | WNJNDT | check listings |
NJ | Trenton, Philadelphia, PA | NJN | check listings |
NJ | Camden, Philadelphia, PA | WNJSDT | check listings |
NM | Albuquerque | KNMEDT | check listings |
NV | Reno | KNPBDT | check listings |
NV | Las Vegas | KLVX-Jackpot! COX Cable 111 | Saturdays and Sundays at 11:30pm beginning 8/2011 |
NY | Buffalo | WNEDDT | check listings |
NY | Rochester | WXXIDT | check listings |
NY | Syracuse | WCNYDT | check listings |
NY | Plattsburgh, Burlington, VT | WCFEDT3 - WCFE World | check listings |
OH | Cleveland | WVIZDT | check listings |
OH | Akron, Cleveland | WEAODT | check listings |
OK | Tulsa, Claremore | KRSC/RSU | check listings, September 2011 |
OR | Portland | KOPBDT | check listings |
OR | Portland | KOPBDT2 | Mondays at 2:30am beginning 8/8/2011 |
PA | Philadelphia | WHYY | check listings, Jan 2012 |
PA | Allentown, Philadelphia | WLVTDT | check listings |
SC | Charlotte, Rock Hill | WNSCDT | Sundays at 11pm |
SC | Charlotte, Rock Hill | WNSCDT2-South Carolina Channel | check listings |
SC | Greenvll-Spartan, Greenwood | WNEHDT | Sundays at 11pm |
SC | Greenvll-Spartan, Greenwood | WNEHDT2-South Carolina Channel | check listings |
SC | Greenvll-Spartan | WNTVDT | Sundays at 11pm |
SC | Greenvll-Spartan | WNTVDT2-South Carolina Channel | check listings |
SC | Columbia | WRLKDT | Sundays at 11pm |
SC | Columbia | WRLKDT2-South Carolina Channel | check listings |
SC | Myrtle Beach, Conway | WHMCDT | Sundays at 11pm |
SC | Myrtle Beach, Conway | WHMCDT2-South Carolina Channel | check listings |
TN | Nashville | WNPTDT | Saturday afternoons beginning 11/2011 |
TN | Nashville | NPTDT2 | check listings |
TX | Houston | KUHTDT | check listings |
TX | San Antonio | KLRNDT | Sundays at 4:30pm beginning 9/4/2011 |
TX | Austin | KLRUDT | to begin 11/2011 |
UT | Salt Lake City | KUENDT | to begin late Fall 2011 |
VT | Burlington | WETKDT | check listings |
WA | Seattle, Tacoma | KBTCDT | check listings |
WA | Spokane | KSPSDT | check listings |
WA | Yakima, Richland | KTNWDT2 | check listings |
WA | Seattle | KCTSDT | Thursdays at 1pm beginning 11/2011 |
WI | Milwaukee | WMVSDT | check listings |
WI | Green Bay-Appleton | WPNEDT | check listings |
WI | Madison | WHADT | check listings |
WI | Wausau-Rhinelander | WHRMDT | check listings |
WV | Charleston, Huntington | WPBYDT | Sundays at 7:30pm beginning 8/14/11 |
Season 4
The following PBS stations have recorded the fourth season of Natural Heroes for air:
State | City/Market | Station | Airtime |
---|---|---|---|
AL | Birmingham | WBIQ-DT2 APT IQ | check listings |
AL | Mount Cheaha, Birmingham | WCIQ-DT2 APT IQ | check listings |
AL | Mobile / Pensacola, FL | WEIQ-DT2 APT IQ | check listings |
AL | Florence | check listings | |
AL | Huntsville | check listings | |
AL | Montgomery, Selma | WAIQ-DT2 APT IQ | check listings |
AL | Dozier, Selma | WDIQ-DT2 APT IQ | check listings |
AL | Louisville | check listings | |
AL | Demopolis | WIIQ-DT2 APT IQ | check listings |
AZ | Tucson, University of Arizona | KUAT, Arizona Public Media | Saturdays at 5pm, beg. 8/29/09 |
AZ | Tempe, Phoenix | check listings | |
CA | North Bay Area | KRCB | Mondays at 7:30pm, beg. 6/15/09 |
CA | Eureka | KEET HDTV | Thursdays at 8:30pm and Saturdays at 7:30pm, begnning 9/11/09 |
CA | Huntington Beach | KOCE | check listings |
